Ibikoresho
Umubiri | Aluminium (5056) ● | Icyuma | Ibyuma | ||||
Kurangiza | Yasizwe | Zinc Yashizweho | Yasizwe | ||||
Mandrel | Aluminium | Icyuma ● | Ibyuma | Icyuma | Aluminium | Icyuma | Ibyuma |
Kurangiza | Yasizwe | Zinc Yashizweho | Yasizwe | Zinc Yashizweho | Yasizwe | Zinc Yashizweho | Yasizwe |
Ubwoko bwumutwe | Dome, CSK, Flange nini |
Ibisobanuro
D1 NOM. | SHAKA OYA. $ HOLE SIZE | INGINGO | URUPAPURO RWA GRIP | L (MAX) | D NOM. | K INGINGO. | P MIN. | SHEAR LBS | TENSILE LBS | ||
INCH | MM | INCH | MM | ||||||||
1/8 " 3.2mm | # 30 3.3-3.4 | ASF41 | 0.020-0.062 | 0.5-1.6 | 0.297 | 7.5 | 0.238 " 6.0 | 0.050 " 1.27 | 1.06 " 27 | 240 1070N | 280 1250N |
ASF42 | 0.063-0.125 | 1.6-3.2 | 0.360 | 9.1 | |||||||
ASF43 | 0.126-0.187 | 3.2-4.8 | 0.422 | 10.7 | |||||||
ASF44 | 0.188-0.250 | 4.8-6.4 | 0.485 | 12.3 | |||||||
ASF45 | 0.251-0.312 | 6.4-7.9 | 0.547 | 13.9 | |||||||
ASF46 | 0.313-0.375 | 7.9-9.5 | 0.610 | 15.5 | |||||||
ASF48 | 0.376-0.500 | 9.5-12.7 | 0.735 | 18.7 | |||||||
5/32 " 4.0mm | # 20 4.1-4.2 | ASF52 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 | 0.312 " 7.9 | 0.065 " 1.65 | 1.06 " 27 | 350 1560N | 480 2140N |
ASF53 | 0.126-0.187 | 3.2-4.8 | 0.437 | 11.1 | |||||||
ASF54 | 0.188-0.250 | 4.8-6.4 | 0.500 | 12.7 | |||||||
ASF55 | 0.251-0.312 | 6.4-7.9 | 0.562 | 14.3 | |||||||
ASF56 | 0.313-0.375 | 7.9-9.5 | 0.625 | 15.9 | |||||||
ASF58 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||||
16/3 " 4.8mm | # 11 4.9-5.0 | ASF62 | 0.020-0.125 | 0.5-3.2 | 0.406 | 10.3 | 0.375 " 9.5 | 0.080 " 2.03 | 1.06 " 27 | 500 2230N | 690 3070N |
ASF63 | 0.126-0.187 | 3.2-4.8 | 0.468 | 11.9 | |||||||
ASF64 | 0.188-0.250 | 4.8-6.4 | 0.531 | 13.5 | |||||||
ASF66 | 0.251-0.375 | 6.4-9.5 | 0.656 | 16.7 | |||||||
ASF68 | 0.376-0.500 | 9.5-12.7 | 0.781 | 19.8 | |||||||
ASF610 | 0.501-0.625 | 12.7-15.9 | 0.906 | 23.0 | |||||||
ASF612 | 0.626-0.750 | 15.9-19.1 | 1.026 | 26.1 | |||||||
1/4 " 6.4mm | F 6.5-6.6 | ASF82 | 0.020-0.125 | 0.5-3.2 | 0.445 | 11.3 | 0.500 " 12.7 | 0.100 " 2.54 | 1.25 " 32 | 900 4000N | 1100 4890N |
ASF84 | 0.126-0.250 | 3.2-6.4 | 0.570 | 14.5 | |||||||
ASF86 | 0.251-0.375 | 6.4-9.5 | 0.695 | 17.7 | |||||||
ASF88 | 0.376-0.500 | 9.5-12.7 | 0.820 | 20.8 | |||||||
ASF810 | 0.501-0.625 | 12.7-15.9 | 0.945 | 24.0 | |||||||
ASF812 | 0.626-0.750 | 15.9-19.1 | 1.070 | 27.2 | |||||||
ASF814 | 0.751-0.875 | 19.1-22.2 | 1.195 | 30.4 | |||||||
ASF816 | 0.876-1.000 | 22.2-25.4 | 1.320 | 33.5 |
Gusaba
Pop rivet ni ubwoko bwa rivet ikoreshwa muguhindura uruhande rumwe, ariko igomba kuzunguruka hamwe nigikoresho kidasanzwe - imbunda ya rivet (intoki, amashanyarazi).Ubu bwoko bwa rivet burakwiriye cyane cyane mugihe cyo kuzunguruka aho bitoroha gukoresha imirongo isanzwe (igomba kuzunguruka kumpande zombi), bityo ikoreshwa cyane mumazu, imodoka, amato, indege, imashini, ibikoresho byamashanyarazi, ibikoresho byo murugo ibindi bicuruzwa.Muri byo, gufungura ubwoko bwa pop pop rivets nizo zikoreshwa cyane, comptersunk head pop rivets ikwiranye nigihe cyo kuzunguruka aho bisabwa gukora neza, kandi ubwoko bwa pop bufunze burakwiriye mugihe cyo kuzunguruka aho umutwaro uremereye kandi runaka imikorere ya kashe irakenewe.
Ubwoko bwa Rivet bufunze bwaremewe kubwo kuzinga umutwe wumusumari nyuma yo kuzunguruka, ntabwo rero bubora.Gufunga iherezo rihumye rivet irakwiriye cyane mubikorwa bitandukanye hamwe nibisabwa n'amazi.Ubu bwoko bwa rivet bufite imbaraga zo kogosha cyane, kwihanganira kunyeganyega no kurwanya umuvuduko mwinshi.
Inama zimpumyi zihitamo Hitamo:
Ingano yo gucukura ingano ya rivet ni min + 0.1 max + 0.2.
Ubunini bwuzuye bwibikorwa ni 45% - 65% yuburebure bwa rivet Nibyiza kutarenga 60%.Mubyongeyeho, uburebure buke bwo gukora nabwo buteye ikibazo.Birasabwa ko 50% - 60% byiganje muri rusange Niba uburebure bwa rivet ari burebure, umutwe wa rivet ni munini cyane, kandi inkoni ya rivet iroroshye kugorama;Niba uburebure bwa rivet ari bugufi cyane, uburebure bwa pir ntibuhagije, kandi kubumba umutwe wa rivet ntabwo byuzuye, bigira ingaruka kumbaraga no gukomera.Ntabwo aribyiza niba uburebure bwa rivet ari ndende cyane cyangwa ngufi.Gusa uburebure bukwiye bushobora kugera ku ngaruka nziza yo kuzunguruka.Kurugero, niba ubunini bwuzuye bwibice bibiri cyangwa byinshi byakazi ari 6mm, uburebure bwa rivet bugomba kuba 9.23 - 13.3 mm.Muri iki kibazo, nibyiza gukoresha 12mm z'uburebure.